| Platform | Metrics | Logs | Traces |
|---|---|---|---|
| Linux | ✓ | ||
| Windows | ✓ | ||
| macOS | ✓ |
| Field | Description | Default |
|---|---|---|
| Scheme | The scheme to use for the NetFlow source. Can be netflow or sflow. | netflow |
| Hostname | The hostname or IP address to bind to. | 0.0.0.0 |
| Port | The port to use for the NetFlow source. | 2055 |
| Sockets | The number of sockets to use for the NetFlow source. | 1 |
| Workers | The number of workers to use for the NetFlow source. | 1 |
This configuration sets up a basic NetFlow source with necessary details such as host, port, and version.
Standalone Source:
apiVersion: bindplane.observiq.com/v1
kind: Source
metadata:
id: netflow
name: netflow
spec:
type: netflow
parameters:
- name: scheme
value: 'netflow'
- name: hostname
value: 'localhost'
- name: port
value: 2055
- name: sockets
value: 1
- name: workers
value: 1