This feature is available as an add-on for the Honeycomb Enterprise plan.
Please contact your Honeycomb account team for details.
Supported Platforms
| Platform | Metrics | Logs | Traces |
|---|---|---|---|
| Kubernetes Deployment | ✓ | ||
| OpenShift 4 Deployment | ✓ |
Configuration Table
| Parameter | Type | Default | Description |
|---|---|---|---|
| cluster_name* | string | The cluster name that will be added as the k8s.cluster.name resource attribute. | |
| node_conditions_to_report | enums | all | Enable or disable which node conditions should be included in metrics collection. |
| allocatable_types_to_report | enums | all | Allocatable resource types to report. |
| collection_interval | int | 60s | How often to collect metrics from the Kubernetes API |
| distribution | enum | kubernetes | The Kubernetes distribution. Used to enable support for OpenShift quota metrics. |
Example Configuration
The Kubernetes Cluster metrics source has one required parameter:- Cluster Name: The name of the cluster, which will be inserted as the
k8s.cluster.nameresource attribute - If running on OpenShift, you can select
OpenShiftas the Kubernetes Distribution in order to collector quota metrics.

