Documentation Index
Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
Use this file to discover all available pages before exploring further.
Ent+
| Platform | Metrics | Logs | Traces |
|---|
| Linux | ✓ | | |
| Windows | ✓ | | |
| macOS | ✓ | | |
Configuration Table
| Parameter | Type | Default | Description |
|---|
| include* | string | | The glob path for files to watch. |
| initial_delay | int | 1 | The time (seconds) to wait before starting the collection. |
| collection_interval | int | 60 | How often (seconds) to scrape for metrics. |
| metrics | metrics | | Which metrics to collect for the included file(s). |
Metrics
| Name | Unit | Type | Monotonic | Description |
|---|
| file.mtime | seconds | Sum | false | Elapsed time since the last modification of the file or folder, in seconds since Epoch. |
| file.size | bytes | Gauge | | The size of the file or folder, in bytes. |
| file.atime | seconds | Sum | false | Elapsed time since last access of the file or folder, in seconds since Epoch. |
| file.count | int | Gauge | | The number of files matched. |
| file.ctime | seconds | Sum | false | Elapsed time since the last change of the file or folder, in seconds since Epoch. In addition to file.mtime, this metric tracks metadata changes such as permissions or renaming the file. |
* required field