> ## Documentation Index
> Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Solr

<Badge className="hny-badge-enterprise-addon" stroke>Ent+</Badge>

<Note>
  This feature is available as an add-on for the [Honeycomb Enterprise plan](https://www.honeycomb.io/pricing/).
  Please contact your Honeycomb account team for details.
</Note>

## Supported Platforms

| Platform | Metrics | Logs | Traces |
| :------- | :------ | :--- | :----- |
| Linux    | ✓       | ✓    |        |
| Windows  | ✓       | ✓    |        |
| macOS    | ✓       | ✓    |        |

## Configuration Table

| Parameter            | Type                | Default                                           | Description                                       |
| :------------------- | :------------------ | :------------------------------------------------ | :------------------------------------------------ |
| telemetry\_types     | `telemetrySelector` | `["Logs", "Metrics"]`                             | Choose Telemetry Type.                            |
| collection\_interval | `int`               | 60                                                | Sets how often (seconds) to scrape for metrics.   |
| address              | `string`            | localhost                                         | IP address or hostname to scrape for JMX metrics. |
| port                 | `int`               | 9012                                              | Port to scrape for JMX metrics.                   |
| jar\_path            | `string`            | "/opt/opentelemetry-java-contrib-jmx-metrics.jar" | Full path to the JMX metrics jar.                 |
