> ## Documentation Index
> Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Prometheus

<Badge className="hny-badge-enterprise-addon" stroke>Ent+</Badge>

<Note>
  This feature is available as an add-on for the [Honeycomb Enterprise plan](https://www.honeycomb.io/pricing/).
  Please contact your Honeycomb account team for details.
</Note>

## Supported Platforms

| Platform | Metrics | Logs | Traces |
| :------- | :------ | :--- | :----- |
| Linux    | ✓       |      |        |
| Windows  | ✓       |      |        |
| macOS    | ✓       |      |        |

## Configuration Table

| Parameter            | Type      | Default    | Description                                                              |
| :------------------- | :-------- | :--------- | :----------------------------------------------------------------------- |
| job\_name\*          | `string`  |            | The name of the scraper job. Will be set as service.name resource label. |
| static\_targets\*    | `strings` |            | List of endpoints to scrape.                                             |
| collection\_interval | `int`     | 60         | Sets how often (seconds) to scrape for metrics.                          |
| metrics\_path        | `string`  | "/metrics" | HTTP Resource path on which to fetch metrics from targets.               |
