> ## Documentation Index
> Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Okta

> Collect System Logs from Okta

<Badge className="hny-badge-enterprise-addon" stroke>Ent+</Badge>

<Note>
  This feature is available as an add-on for the [Honeycomb Enterprise plan](https://www.honeycomb.io/pricing/).
  Please contact your Honeycomb account team for details.
</Note>

## Supported Platforms

HTP Agent: `v1.59.0`+

| Platform | Metrics | Logs | Traces |
| :------- | :------ | :--- | :----- |
| Linux    |         | ✓    |        |
| Windows  |         | ✓    |        |
| macOS    |         | ✓    |        |

## Configuration Table

| Parameter      | Type     | Default | Description                                                                                                                                                                                                                                                     |
| :------------- | :------- | :------ | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| okta\_domain\* | `string` |         | The Okta domain to collect logs from (Excluding "https\://").<br />[Find your Okta Domain](https://developer.okta.com/docs/guides/find-your-domain/main/)                                                                                                       |
| api\_token\*   | `string` |         | An Okta API Token generated from the above Okta domain.<br />[How to Create an Okta API Token](https://support.okta.com/help/s/article/How-to-create-an-API-token?language=en_US)                                                                               |
| poll\_interval | `string` | 1m      | The rate at which this receiver will poll Okta for logs. This value must be in the range \[1 second - 24 hours] and must be a string readable by Golang's [time.ParseDuration](https://pkg.go.dev/time#ParseDuration).<br />Okta recommends between 60s - 300s. |

<Warning>
  Depending on your Okta plan, setting the poll\_interval below 10 seconds risks your API Token getting rate limited. You can increase the rate limit allocated to your API Token to minimize the chances of getting rate limited while using a short poll\_interval. [Okta - Set Token Rate Limits](https://help.okta.com/en-us/content/topics/security/api.htm#Set)
</Warning>

### Example Configuration

#### Web Interface

<img src="https://mintcdn.com/honeycomb/3gcLIbbRRpZc9wxN/_assets/images/htp/okta_source.png?fit=max&auto=format&n=3gcLIbbRRpZc9wxN&q=85&s=b7a89c6a266e33ffd1628040f2db771e" alt="Honeycomb Docs - Okta Source Example Configuration" width="2054" height="1982" data-path="_assets/images/htp/okta_source.png" />

#### Standalone Source

```yaml theme={}
apiVersion: bindplane.observiq.com/v1
kind: Source
metadata:
    id: okta
    name: okta
spec:
    type: okta
    parameters:
        - name: okta_domain
          value: example.okta.com
        - name: api_token
          value: (sensitive)
          sensitive: true
        - name: poll_interval
          value: 60s
```
