> ## Documentation Index
> Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# macOS

<Badge className="hny-badge-enterprise-addon" stroke>Ent+</Badge>

<Note>
  This feature is available as an add-on for the [Honeycomb Enterprise plan](https://www.honeycomb.io/pricing/).
  Please contact your Honeycomb account team for details.
</Note>

## Supported Platforms

| Platform | Metrics | Logs | Traces |
| :------- | :------ | :--- | :----- |
| macOS    | ✓       | ✓    |        |

## Configuration Table

| Parameter                  | Type                | Default                | Description                                           |
| :------------------------- | :------------------ | :--------------------- | :---------------------------------------------------- |
| telemetry\_types           | `telemetrySelector` | `["Logs", "Metrics"]`  | Choose Telemetry Type.                                |
| enable\_system\_log        | `bool`              | true                   | Enable to collect macOS system logs.                  |
| system\_log\_path          | `string`            | "/var/log/system.log"  | The absolute path to the System log.                  |
| enable\_install\_log       | `bool`              | true                   | Enable to collect macOS install logs.                 |
| install\_log\_path         | `string`            | "/var/log/install.log" | The absolute path to the Install log.                 |
| start\_at                  | `enum`              | end                    | Start reading the file from the 'beginning' or 'end'. |
| host\_collection\_interval | `int`               | 60                     | Sets how often (seconds) to scrape for metrics.       |
