> ## Documentation Index
> Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Kafka Node

<Badge className="hny-badge-enterprise-addon" stroke>Ent+</Badge>

<Note>
  This feature is available as an add-on for the [Honeycomb Enterprise plan](https://www.honeycomb.io/pricing/).
  Please contact your Honeycomb account team for details.
</Note>

## Supported Platforms

| Platform | Metrics | Logs | Traces |
| :------- | :------ | :--- | :----- |
| Linux    | ✓       | ✓    |        |
| Windows  | ✓       | ✓    |        |
| macOS    | ✓       | ✓    |        |

## Configuration Table

| Parameter                  | Type                | Default                                           | Description                                           |
| :------------------------- | :------------------ | :------------------------------------------------ | :---------------------------------------------------- |
| telemetry\_types           | `telemetrySelector` | `["Logs", "Metrics"]`                             | Choose Telemetry Type.                                |
| enable\_server\_log        | `bool`              | true                                              |                                                       |
| server\_log\_path          | `strings`           | /home/kafka/kafka/logs/server.log                 | File paths to tail for server logs.                   |
| enable\_controller\_log    | `bool`              | true                                              |                                                       |
| controller\_log\_path      | `strings`           | /home/kafka/kafka/logs/controller.log             | File paths to tail for controller logs.               |
| enable\_state\_change\_log | `bool`              | true                                              |                                                       |
| state\_change\_log\_path   | `strings`           | /home/kafka/kafka/logs/state-change.log           | File paths to tail for stage change logs.             |
| enable\_log\_cleaner\_log  | `bool`              | true                                              |                                                       |
| log\_cleaner\_log\_path    | `strings`           | /home/kafka/kafka/logs/state-cleaner.log          | File paths to tail for log cleaner logs.              |
| start\_at                  | `enum`              | end                                               | Start reading the file from the 'beginning' or 'end'. |
| address                    | `string`            | localhost                                         | IP address or hostname to scrape for JMX metrics.     |
| port                       | `int`               | 9999                                              | Port to scrape for JMX metrics.                       |
| jar\_path                  | `string`            | "/opt/opentelemetry-java-contrib-jmx-metrics.jar" | Full path to the JMX metrics jar.                     |
| collection\_interval       | `int`               | 60                                                | Sets how often (seconds) to scrape for metrics.       |
