> ## Documentation Index
> Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Host Metrics

<Badge className="hny-badge-enterprise-addon" stroke>Ent+</Badge>

<Note>
  This feature is available as an add-on for the [Honeycomb Enterprise plan](https://www.honeycomb.io/pricing/).
  Please contact your Honeycomb account team for details.
</Note>

## Supported Platforms

| Platform | Metrics | Logs | Traces |
| :------- | :------ | :--- | :----- |
| Linux    | ✓       |      |        |
| Windows  | ✓       |      |        |
| macOS    | ✓       |      |        |

## Configuration Table

| Field                        | Description                                                                                                                                                 |
| :--------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Collection Interval          | Sets how often (seconds) to scrape for metrics.                                                                                                             |
| Load Metrics                 | Enable to collect load metrics. Compatible with all platforms.                                                                                              |
| Filesystem Metrics           | Enable to collect filesystem metrics. Compatible with all platforms.                                                                                        |
| Memory Metrics               | Enable to collect memory metrics. Compatible with all platforms.                                                                                            |
| Network Metrics              | Enable to collect network metrics. Compatible with all platforms.                                                                                           |
| Paging Metrics               | Enable to collect paging metrics. Compatible with all platforms.                                                                                            |
| CPU Metrics                  | Enable to collect CPU metrics. Compatible with Linux and Windows.                                                                                           |
| Disk Metrics                 | Enable to collect disk metrics. Compatible with Linux and Windows.                                                                                          |
| Processes Metrics            | Enable to collect process count metrics. Compatible with Linux only.                                                                                        |
| Process Metrics              | Enable to collect individual process metrics. Compatible with Linux and Windows. The collector must be running as root (Linux) and Administrator (Windows). |
| Mute Process Name Errors     | Enable to prevent process name errors from being logged.                                                                                                    |
| Mute Process EXE Errors      | Enable to prevent process exe lookup errors from being logged.                                                                                              |
| Mute Process IO Errors       | Enable to prevent input output errors from being logged.                                                                                                    |
| Mute Process Username Errors | Enable to prevent process username lookup errors from being logged.                                                                                         |

## Metrics

| Metric     | Supported OS     | Description                                            |
| :--------- | :--------------- | :----------------------------------------------------- |
| cpu        | All except macOS | CPU utilization metrics                                |
| disk       | All except macOS | Disk I/O metrics                                       |
| load       | All              | CPU load metrics                                       |
| filesystem | All              | File System utilization metrics                        |
| memory     | All              | Memory utilization metrics                             |
| network    | All              | Network interface I/O metrics & TCP connection metrics |
| paging     | All              | Paging/Swap space utilization and I/O metrics          |
| processes  | Linux            | Process count metrics                                  |
| process    | Linux & Windows  | Per process CPU, Memory, and Disk I/O metrics          |
