> ## Documentation Index
> Fetch the complete documentation index at: https://docs.honeycomb.io/llms.txt
> Use this file to discover all available pages before exploring further.

# CSV

<Badge className="hny-badge-enterprise-addon" stroke>Ent+</Badge>

<Note>
  This feature is available as an add-on for the [Honeycomb Enterprise plan](https://www.honeycomb.io/pricing/).
  Please contact your Honeycomb account team for details.
</Note>

## Supported Platforms

| Platform | Metrics | Logs | Traces |
| :------- | :------ | :--- | :----- |
| Linux    |         | ✓    |        |
| Windows  |         | ✓    |        |
| macOS    |         | ✓    |        |

## Configuration Table

| Parameter           | Type      | Default | Description                                                                                                         |
| :------------------ | :-------- | :------ | :------------------------------------------------------------------------------------------------------------------ |
| header\*            | `string`  |         | A comma-delimited list of keys assigned to each of the columns.                                                     |
| file\_path\*        | `strings` |         | File or directory paths to tail for logs.                                                                           |
| exclude\_file\_path | `strings` |         | File or directory paths to exclude.                                                                                 |
| log\_type           | `string`  | csv     | A friendly name that will be added to each log entry as an attribute.                                               |
| start\_at           | `enum`    | end     | Start reading the file from the 'beginning' or 'end'.                                                               |
| encoding            | `enum`    | utf-8   | The encoding of the file being read. Valid values include: `nop`, `utf-8`, `utf-16le`, `utf-16be`, `ascii`, `big5`. |
